Always check the Club Master Calendar and the Coming Events page for any special events that can effect range times. Holidays can also affect times opened. If in doubt, contact the DSC office prior to coming out.
*Daily $1 Environmental Fee is assessed at each range and is not included in Range Fees
**Environmental Fee is Included
***Environmental Fee Does Not Apply
Sporting Clays & 5-Stand *
Sporting Clays | 5-Stand | |
---|---|---|
50 Target Round | 25 Target Round | |
Member | $19.50 | $9.00 |
Non-Member | $23.50 | $11.00 |
Work Hours | $18.50 | $8.00 |
Junior | $15.50 | $6.50 |
Associate Member | $21.50 | $9.50 |
November 1st – March 31st
Wednesday/Thursday 10am-4pm
Saturday/Sunday 10am-3:30pm
April 1st – May 31st
Wednesday/Thursday 10am-5pm
Saturday/Sunday 10am-3:30pm
June 1st – September 30th
Wednesday/Thursday 10am-5pm
Saturday/Sunday 10am-3:30pm
October 1st- October 31st
Wednesday/Thursday 10am-5pm
Saturday/Sunday 10am-3:30pm
Archery ***
Indoor Practice | Outdoor 3D (30 Target) |
|
---|---|---|
Adult Regular Member | $7.00/hr | $7.00 p/r* |
Adult "Work Hours" Member | $5.00/hr | $5.00 p/r* |
Junior Member | $5.00/hr | $5.00 p/r* |
Student Member | $7.00/hr | $7.00 p/r* |
Adult Guest | $10.00/hr | $10.00 p/r* |
Junior Guest | $7.00/hr | $7.00 p/r* |
MBHA Guest | $9.00/hr | $9.00 p/r* |
MBHA Junior Guest | $6.00/hr | $6.00 p/r* |
- “Junior” classification effective until the 18th birthday.
- Student Members are children of DSC Members attending college with an independent membership. (18 – 21 years old.)
- Members of the Michigan Bow Hunters Association (MBH) and their immediate family receive a $1.00 discount with proof of current year membership.
- PA & Indoor Range “Open Shooting” is calculated on an hourly rate.
Black Powder *
Member | $7.00 |
Non-Member | $14.00 |
Work Hours | $5.00 |
Junior | $4.00 |
Monday – Summer hours 6:30pm – Dusk RR
Monday – Winter hours 6:00pm – 7:30pm BR
Tuesday – 9:00 am to 3:00 pm Mini Rendezvous
Thursday – 1st and 3rd Thursday 50 Yard Range DP
Skeet & Trap plus Proshop*
Skeet & Trap 25 Target Round | 5 Stand 25 Target Round |
|
---|---|---|
Member | $8.00 | $8.00 |
Non-Member | $10.00 | $10.00 |
Work Hours | $7.00 | $7.00 |
Junior | $5.50 | $5.50 |
Associate Member | $8.50 | $8.50 |
Wednesday & Thursday – 10 am to 6 pm (May – October)
Friday – 4 to 8 pm (May – October)
Saturday and Sunday – 10 am to 4 pm (Year round)
**Last board goes out 30 minutes prior to closing. **
Rifle *
Member | $7.00 |
Non-Member | $19.00 |
Work Hours | $5.00 |
Junior | $4.00 |
All fees are in addition to $1 Environmental Fee per day per venue
* Except during sight in season – all non-members pay the same rate. Range is open to non-members:
May – September – Saturdays and Sundays 11:00am to 4:00pm
December – April – Sundays 11:00am to 3:00pm
Pistol *
Member | $7.00 |
Non-Member | $19.00 |
Work Hours | $5.00 |
Junior | $4.00 |
Friday, Saturday & Sunday – 10:00 am to 2:00 pm
Cowboy Action *
Member | $7.00 |
Non-Member | $14.00 |
Work Hours | $5.00 |
Junior | $4.00 |
Cowboy Action **
Cowboy Action Practice Fees | |
Juniors (16 and under) | $5.00 |
DSC Member 40-hour Work Rate | $6.00 |
DSC Member | $8.00 |
Non-Member | $15.00 |
Cowboy Action Match Fees | |
Juniors (16 and under) | $5.00 |
DSC Member | $10.00 |
Wolverine Ranger* | $15.00 |
Non-Member | $20.00 |
Wild Bunch Match Fees | |
Juniors (16 and under) | $5.00 |
DSC Member | $10.00 |
Wolverine Ranger* | $15.00 |
Non-Member | $20.00 |
3-Gun Match Fees | |
Juniors (16 and under) | $5.00 |
DSC Member | $10.00 |
Wolverine Ranger* | $15.00 |
Non-Member | $20.00 |
Silhouette Match Fees | |
Juniors (16 and under) | $5.00 |
DSC Member | $10.00 |
Wolverine Ranger* | $15.00 |
Non-Member | $20.00 |
Service Rifle Match Fees | |
Juniors (16 and under) | $5.00 |
DSC Member | $10.00 |
Wolverine Ranger* | $15.00 |
Non-Member | $20.00 |
*member of the Michigan State affiliated Cowboy Action Association
April thru October– Saturdays 10:00am to 2:00pm
May thru September – Wednesdays 6:00pm to Dusk